| Table of Contents |
|---|
A8.1 Purpose
The purpose of this simplified REF profile is to enable widespread messaging by compliant implementations through reducing the requirements on implementers by specifying a smaller constrained subset of the patient referral message.
A8.2 Conformance
A8.2.1 Conformance Levels
...
This profile defines 2 levels of conformance.
...
Where receiving implementations have inbox categories such as "Pathology", "Radiology" and "Clinical"/"Other" in their systems, implementers must refer to HL7 Table 0074 - Diagnostic service section ID and direct data to these appropriate inboxes. Here is an example mapping for such a scenario (informative only).
An example mapping of HL7 Table 0074 - Diagnostic service section ID where a system might have bins for "Pathology" / "Radiology" and "Other" is provided below - This is Informative
Value | Description | Pathology / Radiology / Other |
|---|---|---|
| AU | Audiology | Other |
| BG | Blood Gases | Pathology |
| BLB | Blood Bank | Pathology |
| CG | Cytogenetics | Other |
| CUS | Cardiac Ultrasound | Radiology |
| CTH | Cardiac Catheterization | Other |
| CT | CAT Scan | Radiology |
| CH | Chemistry | Pathology |
| CP | Cytopathology | Pathology |
| EC | Electrocardiac (e.g. ECG, EEC, Holter) | Other |
| EN | Electroneuro | Other |
| GE † | Genetics | Other |
| HM | Haematology | Pathology |
| ICU | Bedside ICU Monitoring | Other |
| IMM | Immunology | Pathology |
| LAB | Regional laboratory (departments not distinguishable) | Pathology |
| MB | Microbiology | Pathology |
| MCB | Mycobacteriology | Pathology |
| MYC | Mycology | Pathology |
| NMR | Nuclear Magnetic Resonance | Radiology |
| NMS | Nuclear Medicine Scan | Radiology |
| NRS | Nursing Services Measures | Other |
| OUS | OB Ultrasound | Radiology |
OT | Occupational Therapy | Other |
| OTH | Other | Other |
| OSL | Outside Lab | Pathology |
| PHR | Pharmacy | Other |
| PT | Physical Therapy | Other |
| PHY | Physician (Hx. Dx, admission note, etc) | Other |
| PF | Pulmonary Function | Other |
| RAD | Radiology | Radiology |
| RUS | Radiology Ultrasound | Radiology |
| RC | Respiratory Care (therapy) | Other |
| RT | Radiation Therapy | Other |
| RX | Radiograph | Radiology |
| SR | Serology | Pathology |
| SP | Histology and Anatomical Pathology | Pathology |
| TX | Toxicology | Pathology |
| VUS | Vascular Ultrasound | Radiology |
| VR | Virology | Pathology |
| XRC | Cineradiograph | Other |
...
Senders must be capable of receiving and processing an RRI^I12 message. See HL7au:00045.5