...
...
...
...
...
...
...
...
...
...
Virtual Medical Record for Clinical Decision Support panel HL7.VMR-CDS https://s.details.loinc.org/LOINC/74028-2.html?sections=Comprehensive
OBX-3 Text | OBX-2 DataType | OBX-3 Observation Identifier field | OBX-4 Observation sub-ID | OBX-5 (CE) | OCCURENCES | VMR DATATYPE |
---|---|---|---|---|---|---|
Report template ID | RP | 60572-5^ Report template ID^LN | <root> | 1 | ENTRY | |
History of Presenting Complaint | CWE | 70949-3^History of Presenting Complaint^LN | <root>.1 | 0..1 | SECTION | |
Chief Complaint | CWE | 10154-3^Chief Complaint^LN^33962009^^SCT | <root>.1.1 | 0..1 | CODEDVALUE | |
Date of Onset | TS | 11368-8^Date of Onset^LN^298059007^^SCT | <root>.1.2 | 0..1 | DATETIME | |
Notes | FT | 8251-1^Notes^LN | <root>.1.3 | 0..1 | STRING | |
History of Past Illness | CWE | 70949-3^History of Past Illness^LN^417662000^^SCT | <root>.2 | 0..1 | SECTION | |
Past Illness† | - | <root>.2.1.RepeatOf[CLUSTER -- Past Illness] | 0..* | STRUCTURAL | ||
Past Illness | CWE | 11349-8^Past Illness^LN^404684003^^SCT | <root>.2.1.RepeatOf[CLUSTER -- Past Illness].1 | 0..1 | CODEDVALUE | |
Temporal Context | CWE | 408731000^Temporal Context^SCT | <root>.2.1.RepeatOf[CLUSTER -- Past Illness].2 | 0..1 | CODEDVALUE | |
Illness Dates | DR | 11368-8^Illness Dates^LN | <root>.2.1.RepeatOf[CLUSTER -- Past Illness].3 | 0..1 | DATERANGE | |
Notes on Illness | FT | 8251-1^Notes on Illness^LN | <root>.2.1.RepeatOf[CLUSTER -- Past Illness].4 | 0..1 | STRING | |
Procedures | CWE | 70949-3^Procedures^LN^416940007^^SCT | <root>.3 | 0..1 | SECTION | |
Procedure† | - | 71388002^Procedure^SCT | <root>.3.1.RepeatOf[CLUSTER -- Procedure] | 0..* | STRUCTURAL | |
Procedure Performed | CWE | 29300-1^Procedure Performed^LN^71388002^^SCT | <root>.3.1.RepeatOf[CLUSTER -- Procedure].1 | 0..1 | CODEDVALUE | |
Notes on Procedure | FT | 8251-1^Notes on Procedure^LN | <root>.3.1.RepeatOf[CLUSTER -- Procedure].2 | 0..1 | STRING | |
Family History | CWE | 70949-3^Family History^LN^57177007^^SCT | <root>.4 | 0..1 | SECTION | |
Patients Family Tree ID | ST | 74027-4^Patients Family Tree ID^LN^422549004^^SCT | <root>.4.1 | 0..1 | STRING | |
Natural Father ID | ST | 74026-6^Natural Father ID^LN^396278008^^SCT | <root>.4.2 | 0..1 | STRING | |
Natural Mother ID | ST | 74025-8^Natural Mother ID^LN^396278008^^SCT | <root>.4.3 | 0..1 | STRING | |
Relatives | CWE | 70949-3^Relatives^LN^224086007^^SCT | <root>.4.4 | 0..1 | SECTION | |
Relative† | - | <root>.4.4.1.RepeatOf[CLUSTER -- Relative] | 0..* | STRUCTURAL | ||
Relative Name | ST | 54138-3^Relative Name^LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].1 | 0..1 | STRING | |
Relationship | CWE | 44767-2^Relationship^LN^408732007^^SCT | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].2 | 0..1 | CODEDVALUE | |
Relative ID | ST | 74024-1^Relative ID^LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].3 | 0..1 | STRING | |
Natural Father ID | ST | 74026-6^Natural Father ID^LN^396278008^^SCT | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].4 | 0..1 | STRING | |
Natural Mother ID | ST | 74025-8^Natural Mother ID^LN^396278008^^SCT | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].5 | 0..1 | STRING | |
deceasedEstimatedAge | ST | 39016-1^deceasedEstimatedAge^LN^420259009^^SCT | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].6 | 0..1 | REAL | |
LivingEstimatedAge | ST | 21611-9^LivingEstimatedAge^LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].7 | 0..1 | REAL | |
Clinical Genomic Choice | CWE | X0035^Clinical Genomic Choice^LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice] | 0..* | COLLECTION | |
Clinical Observation | CWE | 74023-3^Clinical Observation^LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].1 | 1..1 | CODEDVALUE | |
Negation Indicator | CWE | 74022-5^Negation Indicator^LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].2 | 0..1 | BOOLEAN | |
Cause of Death | CWE | 54112-8^Cause of Death^LN^184305005^^SCT | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].3 | 0..1 | BOOLEAN | |
DataEstimatedAge | ST | 54115-1^DataEstimatedAge^LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].4 | 0..1 | REAL | |
Genetic Loci | ST | 48018-6^Genetic Loci^LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].5.RepeatOf[ELEMENT -- Genetic Loci] | 0..* | STRING | |
Genetic Risks | CWE | 70949-3^Genetic Risks^LN^106221001^^SCT | <root>.4.5 | 0..1 | SECTION | |
Pedigree Analysis Results † | - | 47708004^Pedigree Analysis Results^SCT | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results] | 0..* | STRUCTURAL | |
Genetic Disease Assessed | CWE | 51967-8^Genetic Disease Assessed^LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].1 | 0..1 | CODEDVALUE | |
Input Parameters | CWE | 70949-3^Input Parameters^LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].2 | 0..1 | SECTION | |
Genetic Algorithm Used | CWE | 74021-7^Genetic Algorithm Used^LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].2.1 | 0..1 | CODEDVALUE | |
Sensitivity | NM | 74020-9^Sensitivity^LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].2.2 | 0..1 | PHYSICALQUANTITY | |
Probability of Disease | ST | 74019-1^Probability of Disease^LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].3.RepeatOf[ELEMENT -- Probability of Disease] | 0..* | REAL | |
Pregnancy History | CWE | 70949-3^Pregnancy History^LN^118185001^^SCT | <root>.5 | 0..1 | SECTION | |
Gravida | NM | 11996-6^Gravida^LN^161732006^^SCT | <root>.5.1 | 0..1 | INTEGER | |
Parity | NM | 11977-6^Parity^LN^364325004^^SCT | <root>.5.2 | 0..1 | INTEGER | |
Miscarriages | NM | 11614-5^Miscarriages^LN^248989003^^SCT | <root>.5.3 | 0..1 | INTEGER | |
Terminations | NM | 11613-7^Terminations^LN^252114001^^SCT | <root>.5.4 | 0..1 | INTEGER | |
Social History | CWE | 70949-3^Social History^LN^160476009^^SCT | <root>.6 | 0..1 | SECTION | |
Social Situation | FT | 10166-7^Social Situation^LN^365448001^^SCT | <root>.6.1 | 0..1 | STRING | |
Substance Use | CWE | 70949-3^Substance Use^LN^409069009^^SCT | <root>.7 | 0..1 | SECTION | |
Smoking History | CWE | 70949-3^Smoking History^LN^365981007^^SCT | <root>.7.1 | 0..1 | SECTION | |
Tobacco use and exposure | CWE | 63638-1^Tobacco use and exposure^LN^229819007^^SCT | <root>.7.1.1 | 0..1 | CODEDVALUE | |
Tobacco smoking consumption | NM | 63858-5^Tobacco smoking consumption^LN^266918002^^SCT | <root>.7.1.2 | 0..1 | PHYSICALQUANTITY | |
Lifetime Intake | NM | 74011-8^Lifetime Intake^LN^401201003^^SCT | <root>.7.1.3 | 0..1 | PHYSICALQUANTITY | |
Date Ceased | DT | 74010-0^Date Ceased^LN^160625004^^SCT | <root>.7.1.4 | 0..1 | DATETIME | |
Alcohol Intake | CWE | 70949-3^Alcohol Intake^LN^228273003^^SCT | <root>.7.2 | 0..1 | SECTION | |
Alcohol Intake | CWE | 11331-6^Alcohol Intake^LN^160573003^^SCT | <root>.7.2.1 | 0..1 | CODEDVALUE | |
Last Drank Alcohol | DT | 74014-2^Last Drank Alcohol^LN^228329000^^SCT | <root>.7.2.2 | 0..1 | DATETIME | |
30 day quantity and frequency | CWE | 70949-3^30 day quantity and frequency^LN | <root>.7.2.3 | 0..1 | SECTION | |
Number of days alcohol consumed | NM | 63597-9^Number of days alcohol consumed^LN | <root>.7.2.3.1 | 0..1 | INTEGER | |
Standard drinks per day on a drinking day in last 30 days | NM | 63598-7^Standard drinks per day on a drinking day in last 30 days^LN | <root>.7.2.3.2 | 0..1 | INTEGER | |
Average Daily Alcohol Intake | NM | 74013-4^Average Daily Alcohol Intake^LN^443315005^^SCT | <root>.7.2.4 | 0..1 | PHYSICALQUANTITY | |
Maximum Daily Standard Drinks | NM | 63591-2^Maximum Daily Standard Drinks^LN^442547005^^SCT | <root>.7.2.5 | 0..1 | PHYSICALQUANTITY | |
Years Alcohol Consumed | NM | 74012-6^Years Alcohol Consumed^LN^228330005^^SCT | <root>.7.2.6 | 0..1 | PHYSICALQUANTITY | |
Alcohol abuse or dependence (eg DSM IV) | CWE | 62551-7^Alcohol abuse or dependence (eg DSM IV)^LN^15167005^^SCT | <root>.7.2.7 | 0..1 | BOOLEAN | |
Other substance Use | CWE | 70949-3^Other substance Use^LN^363908000^^SCT | <root>.7.3 | 0..1 | SECTION | |
Drug misuse details | CWE | 228366006^Drug misuse details^SCT | <root>.7.3.1.RepeatOf[ELEMENT -- Drug misuse details] | 0..* | CODEDVALUE | |
Exercise History | CWE | 70949-3^Exercise History^LN^266930008^^SCT | <root>.8 | 0..1 | SECTION | |
Currently Exercising | CWE | 74008-4^Currently Exercising^LN^365993003^^SCT | <root>.8.1 | 0..1 | CODEDVALUE | |
Exercise Type | CWE | 55410-5^Exercise Type^LN^61686008^^SCT | <root>.8.2 | 0..1 | CODEDVALUE | |
Time Spent Exercising | NM | 74009-2^Time Spent Exercising^LN^228450008^^SCT | <root>.8.3 | 0..1 | PHYSICALQUANTITY | |
Vitals | CWE | 70949-3^Vitals^LN^46680005^^SCT | <root>.9 | 0..1 | SECTION | |
Blood Pressure | CWE | 55417-0^Blood Pressure^LN^75367002^^SCT | <root>.9.1.RepeatOf[CLUSTER -- Blood Pressure] | 0..* | COLLECTION | |
Systolic Pressure | NM | 8480-6^Systolic Pressure^LN^271649006^^SCT | <root>.9.1.RepeatOf[CLUSTER -- Blood Pressure].1 | 0..1 | PHYSICALQUANTITY | |
Diastolic Pressure | NM | 8462-4^Diastolic Pressure^LN^271650006^^SCT | <root>.9.1.RepeatOf[CLUSTER -- Blood Pressure].2 | 0..1 | PHYSICALQUANTITY | |
Patient Position | CWE | 8361-8^Patient Position^LN^424724000^^SCT | <root>.9.1.RepeatOf[CLUSTER -- Blood Pressure].3 | 0..1 | CODEDVALUE | |
Pulse rate | NM | 8893-0^Pulse rate^LN^78564009^^SCT | <root>.9.2.RepeatOf[ELEMENT -- Pulse rate] | 0..* | PHYSICALQUANTITY | |
Weight | NM | 29463-7^Weight^LN^27113001^^SCT | <root>.9.3.RepeatOf[ELEMENT -- Weight] | 0..* | PHYSICALQUANTITY | |
BMI | NM | 39156-5^BMI^LN^60621009^^SCT | <root>.9.4.RepeatOf[ELEMENT -- BMI] | 0..* | PHYSICALQUANTITY | |
Oxygen Saturation | NM | 59408-5^Oxygen Saturation^LN^103228002^^SCT | <root>.9.5.RepeatOf[ELEMENT -- Oxygen Saturation] | 0..* | PHYSICALQUANTITY | |
Height | NM | 8302-2^Height^LN^50373000^^SCT | <root>.9.6.RepeatOf[ELEMENT -- Height] | 0..* | PHYSICALQUANTITY | |
Temperature | NM | 8310-5^Temperature^LN^386725007^^SCT | <root>.9.7.RepeatOf[ELEMENT -- Temperature] | 0..* | PHYSICALQUANTITY | |
Respiratory rate | NM | 9279-1^Respiratory rate^LN^86290005^^SCT | <root>.9.8.RepeatOf[ELEMENT -- Respiratory rate] | 0..* | PHYSICALQUANTITY | |
Alerts | CWE | 70949-3^Alerts^LN | <root>.10 | 0..1 | SECTION | |
Alert | - | <root>.10.1.RepeatOf[CLUSTER -- Alert] | 0..* | STRUCTURAL | ||
Alert Type | CWE | 74018-3^Alert Type^LN | <root>.10.1.RepeatOf[CLUSTER -- Alert].1 | 0..1 | CODEDVALUE | |
Active | CWE | 74017-5^Active^LN | <root>.10.1.RepeatOf[CLUSTER -- Alert].2 | 0..1 | BOOLEAN | |
Specific Alert | CWE | 44944-7^Specific Alert^LN | <root>.10.1.RepeatOf[CLUSTER -- Alert].3 | 0..1 | CODEDVALUE | |
Reported by | CWE | 48766-0^Reported by^LN | <root>.10.1.RepeatOf[CLUSTER -- Alert].4 | 0..1 | CODEDVALUE | |
Recorded date | DT | 74015-9^Recorded date^LN | <root>.10.1.RepeatOf[CLUSTER -- Alert].5 | 0..1 | DATETIME |
...