Virtual Medical Record for Clinical Decision Support panel HL7.VMR-CDS https://s.details.loinc.org/LOINC/74028-2.html?sections=Comprehensive
...
OBX-3 Text component | OBX-2 DataType | OBX-3 Observation Identifier component | OBX-3 Name of Coding System component | OBX-4 Observation sub-ID | OBX-5 Observation value | OBX-14 Date/time of the observation | OCCURENCES | VMR DATATYPE |
---|---|---|---|---|---|---|---|---|
Report template ID | CE | 74028-2 | LN | <root> | 74028-2^Virtual Medical Record for Clinical Decision Support panel HL7.VMR-CDS^LN | 1 | ENTRY | |
History of Presenting Complaint | CWE | 73983-9 | LN | <root>.1 | 0..1 | SECTION | ||
Chief Complaint | CWE | 10154-3 | LN | <root>.1.1 | Constraint (Child of Snomed-CT term 404684003 | Clinical finding (finding)) | 0..1 | CODEDVALUE | |
Date of Onset | TS | 11368-8 | LN | <root>.1.2 | 0..1 | DATETIME | ||
Notes | FT | 8251-1 | LN | <root>.1.3 | 0..1 | STRING | ||
History of Past Illness | CWE | 73983-9 | LN | <root>.2 | 0..1 | SECTION | ||
Past Illness† | - | <root>.2.1.RepeatOf[CLUSTER -- Past Illness] | 0..* | STRUCTURAL | ||||
Past Illness | CWE | 11349-8 | LN | <root>.2.1.RepeatOf[CLUSTER -- Past Illness].1 | 0..1 | CODEDVALUE | ||
Temporal Context | CWE | LN | <root>.2.1.RepeatOf[CLUSTER -- Past Illness].2 | 0..1 | CODEDVALUE | |||
Illness Dates | DR | 11368-8 | LN | <root>.2.1.RepeatOf[CLUSTER -- Past Illness].3 | 0..1 | DATERANGE | ||
Notes on Illness | FT | 8251-1 | LN | <root>.2.1.RepeatOf[CLUSTER -- Past Illness].4 | 0..1 | STRING | ||
Procedures | CWE | 73983-9 | LN | <root>.3 | 0..1 | SECTION | ||
Procedure† | - | <root>.3.1.RepeatOf[CLUSTER -- Procedure] | 0..* | STRUCTURAL | ||||
Procedure Performed | CWE | 29300-1 | LN | <root>.3.1.RepeatOf[CLUSTER -- Procedure].1 | Constraint (Child of Snomed-CT term 71388002 | Procedure (procedure) |) | 0..1 | CODEDVALUE | |
Notes on Procedure | FT | 8251-1 | LN | <root>.3.1.RepeatOf[CLUSTER -- Procedure].2 | 0..1 | STRING | ||
Family History | CWE | 73983-9 | LN | <root>.4 | 0..1 | SECTION | ||
Patients Family Tree ID | ST | 74027-4 | LN | <root>.4.1 | 0..1 | STRING | ||
Natural Father ID | ST | 74026-6 | LN | <root>.4.2 | 0..1 | STRING | ||
Natural Mother ID | ST | 74025-8 | LN | <root>.4.3 | 0..1 | STRING | ||
Relatives | CWE | 73983-9 | LN | <root>.4.4 | 0..1 | SECTION | ||
Relative† | - | <root>.4.4.1.RepeatOf[CLUSTER -- Relative] | 0..* | STRUCTURAL | ||||
Relative Name | ST | 54138-3 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].1 | 0..1 | STRING | ||
Relationship | CWE | 44767-2 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].2 | Constraint (Child of HL7 v3 FamilyMember Value set = Role Code _PersonalRelationshipRoleType FAMMEMB) Use "HL7V3RoleCode" for Name of Coding System component of CWE | 0..1 | CODEDVALUE | |
Relative ID | ST | 74024-1 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].3 | 0..1 | STRING | ||
Natural Father ID | ST | 74026-6 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].4 | 0..1 | STRING | ||
Natural Mother ID | ST | 74025-8 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].5 | 0..1 | STRING | ||
deceasedEstimatedAge | ST | 39016-1 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].6 | 0..1 | REAL | ||
LivingEstimatedAge | ST | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].7 | 0..1 | REAL | |||
Clinical Genomic Choice | CWE | 74042-3 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice] | 0..* | COLLECTION | ||
Clinical Observation | CWE | 74023-3 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].1 | 1..1 | CODEDVALUE | ||
Negation Indicator | CWE | 74022-5 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].2 | 0..1 | BOOLEAN | ||
Cause of Death | CWE | 74044-9 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].3 | 0..1 | BOOLEAN | ||
DataEstimatedAge | ST | 21611-9 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].4 | 0..1 | REAL | ||
Genetic Loci | ST | 48018-6 | LN | <root>.4.4.1.RepeatOf[CLUSTER -- Relative].8.RepeatOf[CLUSTER -- Clinical Genomic Choice].5.RepeatOf[ELEMENT -- Genetic Loci] | 0..* | STRING | ||
Genetic Risks | CWE | 73983-9 | LN | <root>.4.5 | 0..1 | SECTION | ||
Pedigree Analysis Results † | - | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results] | 0..* | STRUCTURAL | ||||
Genetic Disease Assessed | CWE | 51967-8 | LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].1 | 0..1 | CODEDVALUE | ||
Input Parameters | CWE | 73983-9 | LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].2 | 0..1 | SECTION | ||
Genetic Algorithm Used | CWE | 74021-7 | LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].2.1 | 0..1 | CODEDVALUE | ||
Sensitivity | NM | 74020-9 | LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].2.2 | 0..1 | PHYSICALQUANTITY | ||
Probability of Disease | ST | 74019-1 | LN | <root>.4.5.1.RepeatOf[CLUSTER -- Pedigree Analysis Results].3.RepeatOf[ELEMENT -- Probability of Disease] | 0..* | REAL | ||
Pregnancy History | CWE | 73983-9 | LN | <root>.5 | 0..1 | SECTION | ||
Gravida | NM | 11996-6 | LN | <root>.5.1 | 0..1 | INTEGER | ||
Parity | NM | 11977-6 | LN | <root>.5.2 | 0..1 | INTEGER | ||
Miscarriages | NM | 11614-5 | LN | <root>.5.3 | 0..1 | INTEGER | ||
Terminations | NM | 11613-7 | LN | <root>.5.4 | 0..1 | INTEGER | ||
Social History | CWE | 73983-9 | LN | <root>.6 | 0..1 | SECTION | ||
Social Situation | FT | 10166-7 | LN | <root>.6.1 | 0..1 | STRING | ||
Substance Use | CWE | 73983-9 | LN | <root>.7 | 0..1 | SECTION | ||
Smoking History | CWE | 73983-9 | LN | <root>.7.1 | 0..1 | SECTION | ||
Tobacco use and exposure | CWE | 63638-1 | LN | <root>.7.1.1 | 0..1 | CODEDVALUE | ||
Tobacco smoking consumption | NM | 63858-5 | LN | <root>.7.1.2 | 0..1 | PHYSICALQUANTITY | ||
Lifetime Intake | NM | 74011-8 | LN | <root>.7.1.3 | 0..1 | PHYSICALQUANTITY | ||
Date Ceased | DT | 74010-0 | LN | <root>.7.1.4 | 0..1 | DATETIME | ||
Alcohol Intake | CWE | 73983-9 | LN | <root>.7.2 | 0..1 | SECTION | ||
Alcohol Intake | CWE | 11331-6 | LN | <root>.7.2.1 | 0..1 | CODEDVALUE | ||
Last Drank Alcohol | DT | 74014-2 | LN | <root>.7.2.2 | 0..1 | DATETIME | ||
30 day quantity and frequency | CWE | 73983-9 | LN | <root>.7.2.3 | 0..1 | SECTION | ||
Number of days alcohol consumed | NM | 63597-9 | LN | <root>.7.2.3.1 | 0..1 | INTEGER | ||
Standard drinks per day on a drinking day in last 30 days | NM | 63598-7 | LN | <root>.7.2.3.2 | 0..1 | INTEGER | ||
Average Daily Alcohol Intake | NM | 74013-4 | LN | <root>.7.2.4 | 0..1 | PHYSICALQUANTITY | ||
Maximum Daily Standard Drinks | NM | 63591-2 | LN | <root>.7.2.5 | 0..1 | PHYSICALQUANTITY | ||
Years Alcohol Consumed | NM | 74012-6 | LN | <root>.7.2.6 | 0..1 | PHYSICALQUANTITY | ||
Alcohol abuse or dependence (eg DSM IV) | CWE | 74043-1 | LN | <root>.7.2.7 | 0..1 | BOOLEAN | ||
Other substance Use | CWE | 73983-9 | LN | <root>.7.3 | 0..1 | SECTION | ||
Drug misuse details | CWE | 73983-9 | LN | <root>.7.3.1.RepeatOf[ELEMENT -- Drug misuse details] | 0..* | CODEDVALUE | ||
Exercise History | CWE | 74008-4 | LN | <root>.8 | 0..1 | SECTION | ||
Currently Exercising | CWE | LN | <root>.8.1 | 0..1 | CODEDVALUE | |||
Exercise Type | CWE | 73986-2 | LN | <root>.8.2 | 0..1 | CODEDVALUE | ||
Time Spent Exercising | NM | 74009-2 | LN | <root>.8.3 | 0..1 | PHYSICALQUANTITY | ||
Vitals | CWE | 73983-9 | LN | <root>.9 | 0..1 | SECTION | ||
Blood Pressure | CWE | 55417-0 | LN | <root>.9.1.RepeatOf[CLUSTER -- Blood Pressure] | 0..* | COLLECTION | ||
Systolic Pressure | NM | 8480-6 | LN | <root>.9.1.RepeatOf[CLUSTER -- Blood Pressure].1 | 0..1 | PHYSICALQUANTITY | ||
Diastolic Pressure | NM | 8462-4 | LN | <root>.9.1.RepeatOf[CLUSTER -- Blood Pressure].2 | 0..1 | PHYSICALQUANTITY | ||
Patient Position | CWE | 8361-8 | LN | <root>.9.1.RepeatOf[CLUSTER -- Blood Pressure].3 | 0..1 | CODEDVALUE | ||
Pulse rate | NM | 8893-0 | LN | <root>.9.2.RepeatOf[ELEMENT -- Pulse rate] | 0..* | PHYSICALQUANTITY | ||
Weight | NM | 29463-7 | LN | <root>.9.3.RepeatOf[ELEMENT -- Weight] | 0..* | PHYSICALQUANTITY | ||
BMI | NM | 39156-5 | LN | <root>.9.4.RepeatOf[ELEMENT -- BMI] | 0..* | PHYSICALQUANTITY | ||
Oxygen Saturation | NM | 59408-5 | LN | <root>.9.5.RepeatOf[ELEMENT -- Oxygen Saturation] | 0..* | PHYSICALQUANTITY | ||
Height | NM | 8302-2 | LN | <root>.9.6.RepeatOf[ELEMENT -- Height] | 0..* | PHYSICALQUANTITY | ||
Temperature | NM | 8310-5 | LN | <root>.9.7.RepeatOf[ELEMENT -- Temperature] | 0..* | PHYSICALQUANTITY | ||
Respiratory rate | NM | 9279-1 | LN | <root>.9.8.RepeatOf[ELEMENT -- Respiratory rate] | 0..* | PHYSICALQUANTITY | ||
Alerts | CWE | 73983-9 | LN | <root>.10 | 0..1 | SECTION | ||
Alert | - | <root>.10.1.RepeatOf[CLUSTER -- Alert] | 0..* | STRUCTURAL | ||||
Alert Type | CWE | 74018-3 | LN | <root>.10.1.RepeatOf[CLUSTER -- Alert].1 | 0..1 | CODEDVALUE | ||
Active | CWE | 74017-5 | LN | <root>.10.1.RepeatOf[CLUSTER -- Alert].2 | 0..1 | BOOLEAN | ||
Specific Alert | CWE | 44944-7 | LN | <root>.10.1.RepeatOf[CLUSTER -- Alert].3 | 0..1 | CODEDVALUE | ||
Reported by | CWE | 74015-9 | LN | <root>.10.1.RepeatOf[CLUSTER -- Alert].4 | 0..1 | CODEDVALUE | ||
Recorded date | DT | <root>.10.1.RepeatOf[CLUSTER -- Alert].5 | 0..1 | DATETIME |
...